Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | هيثم طفش | - |
| dc.date.accessioned | 2019-08-28T17:39:41Z | - |
| dc.date.available | 2019-08-28T17:39:41Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1175 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Conference paper | en_US |
| dc.title | Study of Some Factors That Affect ECG Device | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECG-iopjournal.docx | 2.25 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.