Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | م.د. أنمار صائل حسين | - |
| dc.date.accessioned | 2019-09-25T17:17:51Z | - |
| dc.date.available | 2019-09-25T17:17:51Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1192 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Sciences: And Technology (IJST) | en_US |
| dc.title | Cytotoxicity of aflatoxin B1 on HepG2 cell line and study the protection role of Adhatoda vasica and Panax ginseng extracts (in vitro study) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7858-23479-1-LE (1) - Copy(3).pdf | 528 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.