Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1195Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | م.د. أنمار صائل حسين | - |
| dc.date.accessioned | 2019-09-25T17:54:32Z | - |
| dc.date.available | 2019-09-25T17:54:32Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1195 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Biotechnology Research Center | en_US |
| dc.title | RAPD and ISSR analyses of Saccharomyces cerevisiae isolates from different sources | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1609182131620333682417632.pdf | 818.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.