Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinan A. Abdulateef, Sinan A. Abdulateef, M. Z. MatJafri, A. F. Omar, Naser M. Ahmed, Shrook A. Azzez, Issam M. Ibrahim, and Batool E. B. Al-Jumaili M. Z. MatJafri, A. F. Omar, Naser M. Ahmed, Shrook A. Azzez, Issam M. Ibrahim, and Batool E. B. Al-Jumaili | - |
dc.date.accessioned | 2019-11-17T18:04:50Z | - |
dc.date.available | 2019-11-17T18:04:50Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | AIP Conference Proceedings 1733, 020035 (2016); doi: 10.1063/1.4948853 | en_US |
dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1250 | - |
dc.description.abstract | Colloidal Cu nanoparticles (NPs) were synthesized by pulsed Nd:YAG laser ablation in acetone. Cu NPs were converted into CuO. The size and optical properties of these NPs were characterized using an UV/Vis spectrophotometer, transmission electron microscopy, and X-ray diffraction. Cu NPs were spherical, and their mean diameter in acetone was 8 nm–10 nm. Optical extinction immediately after the ablation showed surface Plasmon resonance peaks at 602 nm. The color of Cu NPs in acetone was green and stable even after a long time. | en_US |
dc.subject | CuO, nanoparticles, Colloidal processing, Oxidation, laser ablation. | en_US |
dc.title | Preparation of CuO nanoparticles by laser ablation in liquid | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | البحوث العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preparation of CuO nanoparticles by laser ablation in liquid.pdf | 820 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.