Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أ.م.د. رعد ناجي حسن | - |
| dc.date.accessioned | 2019-11-28T07:55:05Z | - |
| dc.date.available | 2019-11-28T07:55:05Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1269 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Biochemistry cell archive | en_US |
| dc.title | GENOTYPES OF SEVERAL ESCHERICHIA COLI ISOLATES FOR POLLUTION EVALUATION | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GENOTYPES OF SEVERAL ESCHERICHIA COLI ISOLATES FOR.pdf | 187.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.