Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Batol I. Dheeb1, Sundus M. A. Al-dujayli2, Isam M. Ibrahim2, Qayes A. Abbas3, Ahmed H. Ali4, Asmeit Ramizy5, M.H. Eisa6, A.I. Aljameel7, Iftikhar M. Ali2, Basim Mohammed Khashman 8, Anaam F. Hussain9 | - |
| dc.date.accessioned | 2019-12-05T20:52:43Z | - |
| dc.date.available | 2019-12-05T20:52:43Z | - |
| dc.date.issued | 2019-03-13 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1277 | - |
| dc.description.abstract | An aqueous chemical reaction has been used to prepare antifungal ZnS: Mn nanostructures, from manganese chloride, zinc acetate and thioacetamide in aqueous solution. The nanoparticle size has been controlled using thioglycolic acid as a capping factor. The major feature of the ZnS:Mn nanoparticles of average diameter ~ 2.73 nm is that possible preparing the sample from sources non-toxic precursors. The manufactured ZnS:Mn nanoparticles were identified and characterized to investigate the structure, morphology, composition of components of the nanoparticles and optical properties using (XRD, SEM, EDS and UV-Vis spectroscopy) techniques respectively. The agar dilution mechanism used to evaluate of the antifungal activity using ZnS:Mn nanoparticles which showed an efficient antifungal activity against four fungal models Aspergillus fumigatus ,Aspergillus falvus, Trichophyton mentagrophyte, and Microsporum audonii the inhibition increase with the increase of nanoparticle concentration. The antifungal property of manganese doped zinc sulphide nanoparticles creates from the interaction between nanoparticles and water led to generation the interactive oxygen species. Perturbation of the cell membranes due to the existence of Zn ions and S affecting on inhibition rate . the study aimed to evaluation the Antifungal Activity of ZnS:Mn Nanoparticles Against Some Isolated Pathogenic Fungi. | en_US |
| dc.publisher | Batol I. Dheeb et al 2019 J. Phys.: Conf. Ser. 1178 012008 | en_US |
| dc.subject | Antifungal activity, nanoparticles, co-precipitation method, Aspergillus,Trichophyton | en_US |
| dc.title | Study the Antifungal Activity of ZnS:Mn Nanoparticles Against Some Isolated Pathogenic Fungi | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dheeb_2019_J._Phys.__Conf._Ser._1178_012008.pdf | 750.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.