Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1280| Title: | Microscopic effective charges and quadrupole moments of sd-shell and sd-pf cross-shell nuclei with Z≥13 |
| Other Titles: | Z≥13لنوى sdpf وتقاطع قشرة sd الشحنات الفعالة المجھرية وعزوم رباعية القطب لقشرة |
| Authors: | R.A. Radhi, رعد عبدالكريم راضي، احمد حسين علي A. H. Ali |
| Keywords: | Effective charges and quadrupole moments of sd- and sdpf-shell isotopes (Z≥13): sd and sdpf- shell model, core-polarization effects. |
| Issue Date: | 2016 |
| Publisher: | Iraqi Journal of Physics, 2016 |
| Series/Report no.: | Vol.14, No.30, PP. 136-149; |
| Abstract: | Effective charges of electric quadrupole moments are calculated for sd and cross sd-pf shell isotopes with Z ≥ 13. Perturbation theory of one-particle one hole with 2ω excitation is employed. Shellmodel in the sd valence space is used for neutron number N ≤ 20. For neutron rich nuclei with N > 20, sdpf valence space is used with full sd shell (Z-8) protons and full pf shell (N-20) neutrons. Good agreement is obtained with the measured data for most of the isotopes considered in this work while it deteriorates for some of them and need further investigation. |
| URI: | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1280 |
| Appears in Collections: | البحوث العلمية |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Microscopic effective charges and Quadrupole moments of sd-shell and sd-pf cross-shell nuclei with Z≥13 مؤتمر.pdf | 368.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.