Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | م.د. بشار طالب هويدي | - |
dc.date.accessioned | 2019-12-13T17:56:52Z | - |
dc.date.available | 2019-12-13T17:56:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1331 | - |
dc.language.iso | en | en_US |
dc.title | The role of 3D CISS MRI in the evaluation of primary trigeminal neuralgia | en_US |
dc.type | Article | en_US |
Appears in Collections: | البحوث العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mohammed_abd_kadhim_et_al,_The_role.pdf | 362.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.