Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1349| Title: | Effect of Zinc Sulfate, Copper Sulfate and Lead Acetate on the some Biochemical Parameters of the New Zealand Rabbits |
| Authors: | M. J. Muhaidi |
| Keywords: | Zinc sulfate, copper sulfate, lead acetate, rabbit. |
| Issue Date: | 2017 |
| Publisher: | Al-Anbar J. Vet. Sci., Vol.: 10 No. (1), 2017 |
| Abstract: | This study conducted to investigate the effect of zinc sulfate, copper sulfate and lead acetate on the serum total protein, albumin and globulin of rabbits. Forty-two adult rabbits were divided randomly into seven groups of six rabbits, they were fed a basic ration and treated as the following; Group 1 (G1): Drenched distal water as a control group. Group 2 and 3 (G2, G3): Drenched with zinc sulfate (5, 10 mg/ kg BW respectively). Group 4 and 5 (G4, G5): Drenched with copper sulfate (2.5, 5 mg/ kg BW respectively). Group 6 and 7 (G 6, G 7): Drenched with Lead acetate (2.5, 5 mg/ kg BW respectively). Blood were collected from the heart at the end of the experiment (4 weeks). The results showed a significant increased (P<0.05) in total protein in the (G3) that treated with zinc sulfate compared with (G4, G5, G6, G7) that treated with copper sulfate and lead acetate, whereas the groups that treated with copper sulfate and lead acetate (5 mg/ kg BW) (G5, G7) showed a significant decrement (P<0.05) compare with control group (G1). The albumin concentration significantly increased (P<0.05) in the group that had treated with zinc sulfate (10 mg/ kg BW) (G3) compare with (G1, G2, G5, G7). While the globulin concentration showed a significant decrement (P<0.05) in groups the administrated copper sulfate (G4, G5) and lead acetate (G6, G7) compare with the control group (G1) and groups that treated with zinc sulfate (G2, G3). In conclusion, the copper sulfate and lead acetate caused a decrease in total protein, albumin and globulin concentration in the serum, whereas the zinc sulfate has improvement effect. |
| URI: | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1349 |
| ISSN: | 1999-6527 |
| Appears in Collections: | البحوث العلمية |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.