Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roua Jamal Abdulkhaliq1, Sabaa Taher Mohammed2, Hiba Mohammed Abdul wahhab Alkhateeb3, Ahmed Abdul-Hassan Abbas4 | - |
| dc.date.accessioned | 2020-01-04T18:24:47Z | - |
| dc.date.available | 2020-01-04T18:24:47Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1367 | - |
| dc.description.abstract | Recurrent spontaneous abortion (RSA) is a surprisingly common occurrence in various populations, risk factors associated with pregnancy losses are largely variable and often changes among different communities. This study was designed to determine the possible association between HLA-G 14bp insertion/deletion gene polymorphism with recurrent spontaneous abortion. Peripheral blood was collected from 210 women (180 women with recurrent abortion three or more abortions and 30 women with normal pregnancy to three or more birth and without any previous abortion) in the first trimester. Based on clinical examination and diagnostic laboratory findings of ELISA for TORCH test were selected ninety from 180 women with recurrent abortion in the current study were divided into three groups: group one included 30 women with recurrent abortion with seronegative for TORCH test, group two also 30 women with recurrent abortion with ser-positive for anti-toxoplasma antibodies, while control group included 30 women with a healthy pregnancy. In the current study not found any significant alteration between heterozygous and homozygous amongst three groups, also not found any implication between recurrent abortion and healthy pregnant in the field of alleles (+14bp insertion or -14bp deletion). The genotyping and alleles of HLA-G 14bp (insertion/deletion) were not give in to the hypothesis of connotation between HLA-G and recurrent spontaneous abortion | en_US |
| dc.publisher | 2nd International Science Conference | en_US |
| dc.subject | Recurrent spontaneous abortion, Toxoplasma, s HLA-G. | en_US |
| dc.title | Dissemination of 14bp deletion/ insertion gene polymorphism of Human Leukocyte Antigen class I (G) with recurrent Spontaneous abortion in Baghdad | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissemination of 14bp deletion insertion gene.pdf | 401.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.