Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1371Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Omar Taher Mohammed1, Roua Jamal Abdulkhaliq2 and Sabaa Taher Mohammed3 | - |
| dc.date.accessioned | 2020-01-04T18:39:14Z | - |
| dc.date.available | 2020-01-04T18:39:14Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1371 | - |
| dc.description.abstract | The present study aims to evaluate the in vitro antileishmanial activities of biosynthesis silver nanoparticles from Fusarium graminarum and to compare its efficacy with a pentostam drug against Leishmania Tropica.This nanaoparticles (20- 40-80-100 𝜇g/mL) was evaluated in vitro against promastigote and intracellular amastigote forms of L. tropica also measured the viability by use MTTassy. Its significantly (𝑃 < 0.05) inhibited the growth rate of promastigote the results showed decrease in number of parasite after 24hr was(1816.6,1300,541.6, ×104) cell\ml respectively, compared with pentostam and control was(1558.3 and 2441.6 ,308,3×104) cell\ml respectively. whereas after 48hr the number of parasite became(1583.3,1166.6,450, 225×104) cell\ml respectively compared with pentostam and control was(1066.6 and 3166.6×104) cell\ml respectively, also observed (100 𝜇g/mL)more effects on multiplication ofamastigote after 24hr become only 1.6parasite compared with pentostam and control was(3.3,7 parasites).The results of viability also revealed that the nanoparticles Cytotoxicty effect dependent on concentration and reduce to reach (23% ). Obtained findings also provide the scientific evidences that fungi could be used in the biosynthesis nanoparticles and treatment of CL. | en_US |
| dc.publisher | 2nd International Science Conference | en_US |
| dc.subject | leishmania tropica,nanoparticles,pentostam,promasigote | en_US |
| dc.title | The effects of Fusarium graminarum silver nanoparticles on leishmania tropica | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The effects of Fusarium graminarum silver nanoparticles on leishmania.pdf | 788.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.