Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wissam M. Mohamed | - |
| dc.date.accessioned | 2020-01-09T18:29:46Z | - |
| dc.date.available | 2020-01-09T18:29:46Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 2278–179X | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1412 | - |
| dc.description.abstract | The aim of the objactive study was to inspect the concentrations of some biochemical parameters. Total protein, the enzymes activities and some metals in sera and semen of normal, healthy men were determined and the relationships between these parameters in each fluid were examined. The sampls (n=32) were collected between April to September 2013 from Fallujah city. The results showed that there is a significant positive correlation was found between serum and semen in all parameters except total protein and RNase activity. | en_US |
| dc.publisher | An International Peer Review E-3 Journal of Sciences and Technology | en_US |
| dc.subject | Biochemical parameters, sera & semen, fertile male, Fallujah city. | en_US |
| dc.title | A Comparison of Some Biochemical Parameters in Sera and Semen of Fertile Male in Fallujah City | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| phD paper 1.pdf | 209.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.