Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1418Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maadh T. Abdurahman* and Kamal M. Mahmoud**, معاذ طالب , كمال مصطفى | - |
| dc.date.accessioned | 2020-01-10T07:12:09Z | - |
| dc.date.available | 2020-01-10T07:12:09Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 2321-1156 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1418 | - |
| dc.description.abstract | A simple spectrophotometric technique has been devel-oped for the determination of trifluoperazine hydrochloride (TFPH) pure and pharmaceutical formulations. The pro-posed method is based on the oxidative coupling reaction using ammonium ceric salphate and sulphanilic acid pro-ducing a violet colored complex with maximum absorption at 545 nm. The Beer′s law is obeyed over the concentration range of (0.5 – 20.0) μg ml-1, while the detection limit and quantification limit are 0.1604 and 0.4860 μg ml-1 respec-tively, with a correlation coefficient (R2) of 0.9980 and a molar absorptivity of 1.441×104 L mol-1cm-1 with Sandell′s sensitivity index of 0.3330 μg cm-2. The precision and accuracy of the method are checked by calculating rela-tive standard deviation (RSD) (<1.55%) and average recov-ery (99.509%). The value of the stability constant has been calculated and found to be 7.30×105 L mol-1. Different experimental parameters affecting the development and stability of the development and stability of the formed col-ored product are carefully studied and optimized. Possible interferences that related to the determination of (TFPH) in pharmaceutical tablets are studied and the results showed that the method is successfully applied for determination of TFPH in pharmaceutical formulation. | en_US |
| dc.publisher | International Journal of Innovative Research in Technology & Science(IJIRTS) | en_US |
| dc.subject | Trifluoperazine hydrochloride, sulphanilic acid, ammonium ceric sulphate, spectrophotometric | en_US |
| dc.title | Spectrophotometric Determination of Trifluoperazine Hy-drochloride Using Oxidative Coupling Reaction | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJIRTSV4I6004.pdf | 447.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.