Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | أ.م.د.أحمد حسين علي | - |
dc.date.accessioned | 2020-05-05T22:56:40Z | - |
dc.date.available | 2020-05-05T22:56:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1517 | - |
dc.description.abstract | The electric quadrupole moments for some nitrogen isotopes (12,14,15,16,18N) are studied by shell model calculations with the proton-neutron formalism. Theoretical calculations performed using the different set of effective charges due to the core polarization effect. The effective charges in the p-shell nuclei are found to be slightly different from those in the sd-shell nuclei. Most of the results we have obtained are underestimated with the measured data for the isotopes considered in this work. | en_US |
dc.publisher | Iraqi Journal of Science, 2017, Vol. 58, No.2B, pp: 878-883 | en_US |
dc.subject | Effective charges and Quadrupole moments of p and psd-shell isotopes (Z=7): p and psd- shell model; Core-polarization effects. | en_US |
dc.title | Calculations of the Quadrupole Moments for Some Nitrogen Isotopes in p and psd Shell Model Spaces Using Different Effective Charges | en_US |
Appears in Collections: | البحوث العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-Calculations of the Quadrupole Moments for Some Nitrogen Isotopes in p and psd Shell Model Spaces.pdf | 780.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.