Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | أ.م.د.أحمد حسين علي | - |
dc.date.accessioned | 2020-05-05T23:30:54Z | - |
dc.date.available | 2020-05-05T23:30:54Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1520 | - |
dc.description.abstract | Reduced quadrupole transition rates B(E2; 01 + → 2+ ) the effective charges are calculated for even-even oxygen isotopes(A=16,18,20,22 )based on p shell and sd shell model spaces. NushellX@ code are using for calculate one body transition matrix (OBTM) for these isotopes. Our calculations theoretical for reduced quadrupole transition rates B(E2) are using the two types of effective interactions to obtain the best interaction compared with the experimental data were adopted at same time different the effective charges. | en_US |
dc.publisher | The Sixth Scientific Conference “Renewable Energy and its Applications | en_US |
dc.title | Reduced Quadruple Transition Probability B(E2) for Some Oxygen Isotopes Using Different Interactions and Effective Charges 1 | en_US |
Appears in Collections: | البحوث العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6.Ali_2018_J._Phys.%3A_Conf._Ser._1032_012029.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.