Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1529| Title: | The effect of Mean Period and Ejection Time in patients with Hypertension |
| Authors: | أ.م.د.أحمد حسين علي |
| Keywords: | Ejection Time, Period Time, Ultrasound, Echocardiography |
| Issue Date: | 2019 |
| Publisher: | Research Journal of Biotechnology |
| Abstract: | The study included 60 hypertensive patients and 40 control subjects referred to the echocardiography unit at AL-Yarmok Teaching Hospital / Baghdad. Statistical Analysis of Period Time and Ejected Time was obtained in the controls group and patients group. The statistical analyses were carried out by the using Excel program. All values were expressed as mean values with percentage change for every parameter for control and patients groups. The mean for the older age group is higher for both controls and patients than the younger age group with steeper rising mean in controls than in patients indicating the rate of change in period time and eject time. |
| URI: | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1529 |
| Appears in Collections: | البحوث العلمية |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15.bio.pdf | 205.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.