Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1531
Title: | Study of Some Factors That Affect ECG Device |
Authors: | أ.م.د.أحمد حسين علي |
Issue Date: | 2020 |
Publisher: | 1st International Conference in Physical Science and Advance Materials |
Abstract: | Changes are studied that appear on the electrocardiogram due to the effect of electromagnetic waves emitting by mobile devices. The research was carried out at Fallujah Teaching Hospital by using a MAC1600-Morta ECG device. The work included a study on the effect of the presence of mobile devices during the measurement of electrocardiograms and the discussion of all cases, as well as the impact of the ordinary watch near the electrodes. The results showed a disturbance in the electric waves and return wave will return to its normal shape after the demise of the effect. |
URI: | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1531 |
Appears in Collections: | البحوث العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17.Tafash_2020_IOP_Conf._Ser.__Mater._Sci._Eng._757_012032.pdf | 770.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.