Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أ.د. أبراهيم عبدالكريم عبدالرحمن | - |
| dc.date.accessioned | 2020-05-21T02:07:37Z | - |
| dc.date.available | 2020-05-21T02:07:37Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.issn | 1999-6527 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1537 | - |
| dc.description.abstract | A total of 120 random samples of local (Fresh, non- salted) cheese were collected from different markets of Sulaimani city during the period from October 2009 to June 2010. The results showed that three 2.5% out of the total 120 cheese samples were found contaminated with Salmonella species. Salmonella enteritidis was the only serotypes that have been found. | en_US |
| dc.publisher | Al-Anbar J. Vet. Sci., Vol.: 5 No. (1), 2012 | en_US |
| dc.title | Isolation and identification of Salmonella species from local cheeses in Sulaimani province | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012-1.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.