Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أ.د. أبراهيم عبدالكريم عبدالرحمن | - |
| dc.date.accessioned | 2020-05-21T02:09:05Z | - |
| dc.date.available | 2020-05-21T02:09:05Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.issn | 1999-6527 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1538 | - |
| dc.description.abstract | Cancer is a growing health problem coming next to the cardiovascular diseases regarding the morbidity and mortality with some international geographical variation according to its type. The purpose of the present study was to investigate potential in vitro cytotoxic effect of the aqueous extract of Chelidonium majus on two human cancer cell lines (pelvic: RD and cervical: HeLa). The extract exhibited a time- and concentration-dependent inhibitory effect on both cell lines. The highest significant inhibitory effect of extract recorded after 72 hrs of exposure at highest concentration (1000 μg/ ml), it was achieved 58.4% and 65.1% on RD and HeLa, respectively. The treatment with 500 and 1000 μg/ml of extract caused significant reduction in viability of RD and HeLa cells during all periods of exposure. These results revealed that C. majus possessed cytotoxic effect on cancerous cell lines, which makes it has possible role in medical oncology. | en_US |
| dc.publisher | Al-Anbar J. Vet. Sci., Vol.: 5 No. (1), 2012 | en_US |
| dc.title | Cytotoxic effect of Chelidonium majus on cancer cell lines | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012-1.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.