Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1549Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أ.د. أبراهيم عبدالكريم عبدالرحمن | - |
| dc.date.accessioned | 2020-05-21T02:47:33Z | - |
| dc.date.available | 2020-05-21T02:47:33Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1549 | - |
| dc.description.abstract | A Pseudomonas strain, designated SP9, was isolated from clinical specimens and identified as Pseudomonas aeruginosa based on morphology; conventional biochemical and physiologic tests. One antimicrobial substances produced by this strain proved to be phenazine bio-product, based on TLC, HPLC and IR. For purpose of studying of the antimicrobial activity, gel filtration was employed in the purification of phenazine. The bio-product is effective against Bacillus subtillus, Staphylococcus aureus, Staphylococcus epidermidis , Escherichia coli and Salmonella typhi and Candida albicans. | en_US |
| dc.publisher | International Journal for Sciences and Technology Vol. 6 No. 4, December 2011 | en_US |
| dc.subject | Phenazine, isolation, characterization, Pseudomonas aeruginosa | en_US |
| dc.title | Isolation and Characterization of Phenazine Produced by SP9 Strain of Pseudomonas aeruginosa | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJST- Vol(6)- No (4) December 2011.pdf | 2.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.