Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1551Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أ.م.د.أحمد حسين علي | - |
| dc.date.accessioned | 2020-06-25T14:37:38Z | - |
| dc.date.available | 2020-06-25T14:37:38Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 2078-8665 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1551 | - |
| dc.description.abstract | Nuclear shell model is adopted to calculate the electric quadrupole moments for some Calcium isotopes 20Ca (N = 21, 23, 25, and 27) in the fp shell. The wave function is generated using a two body effective interaction fpd6 and fp space model. The one body density matrix elements (OBDM) are calculated for these isotopes using the NuShellX@MSU code. The effect of the core-polarizations was taken through the theory microscopic by taking the set of the effective charges. The results for the quadrupole moments by using Bohr-Mottelson (B-M) effective charges are the best. The behavior of the form factors of some Calcium isotopes was studied by using Bohr-Mottelson (B-M) effective charges. | en_US |
| dc.publisher | Baghdad Science Journal | en_US |
| dc.subject | B-M effective charges, Form Factors, fp-shell, Nushell, Shell model | en_US |
| dc.title | Investigation of the Quadrupole Moment and Form Factors of Some Ca Isotopes | en_US |
| dc.title.alternative | دراسة عزوم رباعية القطب وعوامل التشكيل في بعض نظائر كالسيوم | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19-Q.M of Ca-2020.pdf | 777.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.