Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1579| Title: | Microscopic calculations of effective charges and quadrupole transition rates in Si, S and Ar isotopes. |
| Other Titles: | حسابات مجهرية في نظائر سيلكون,الكبريت والااركون |
| Authors: | أ.م.د أحمد حسين علي |
| Keywords: | Shell models calculations; Effective charges; Quadrupole transition rates. |
| Issue Date: | 2013 |
| Publisher: | Iraqi Journal of Science, 2016, Vol. 57, No.3B, pp:1999-2013 |
| Abstract: | Quadrupole transition rates and effective charges are calculated for even-even Si, S and Ar isotopes based on sd and sdpf -shell model spaces. Shell model calculations are performed with sd shell-model space for neutron number (N) ≤ 20 and sdpf shell-model space for N > 20. Excitation out of major shell space are taken into account through a microscopic theory which allows particle-hole excitation from the core and model space orbits to all higher orbits with 2 excitation. Effective charges are obtained for each isotope. The results show a systematic increase in the B(E2) values for N 20. Shell model calculation predicts the erosion of the N=28 magicity in the neutron rich 42Si. No clear indications about the erosion of the shell gap closure in 44S and 46Ar isotope. |
| URI: | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1579 |
| ISSN: | 0067-2904 |
| Appears in Collections: | البحوث العلمية |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-Microscopic calculations of effective charges and quadrupole transition.pdf | 980.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.