Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1592| Title: | Money supply and its effect on unemployment An analytical study in the Iraqi economy for the period (2004-2019) |
| Authors: | أ.م.د. مهند خليفة عبيد |
| Issue Date: | 2020 |
| Publisher: | International Journal of Psychosocial Rehabilitation, Vol. 24, Issue 03, 2020 |
| URI: | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1592 |
| Appears in Collections: | البحوث العلمية |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Money supply and its effect on unemployment - an analytical study in the Iraqi economy for the period (2004-2019).pdf | 252.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.