Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1666Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | م. د ايمان غضبان صالح | - |
| dc.contributor.author | م. يسرى عبد العزيز محمد | - |
| dc.contributor.author | م.م محمود نزار مصطفى | - |
| dc.date.accessioned | 2021-03-22T15:11:45Z | - |
| dc.date.available | 2021-03-22T15:11:45Z | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1666 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Journal of Forensic Medicine and Toxicology | en_US |
| dc.title | Study of Prevalence of Placenta Previa and circumstances among pregnant women in Fallujah Hospital | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| study of prevalence of pp.pdf | 726.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.