Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | م. يسرى عبد العزيز محمد | - |
| dc.contributor.author | م.د ايمان غضبان صالح | - |
| dc.date.accessioned | 2021-03-22T15:16:17Z | - |
| dc.date.available | 2021-03-22T15:16:17Z | - |
| dc.date.issued | 2021-02 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1667 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indonesian Journal if Electrical Engineering and Computer Science | en_US |
| dc.title | Comparative study of logistic regression and artificial neural networks on predicting breast cancer cytology | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| comparative study of LR &NN.pdf | 810.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.