Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1731| Title: | The Effect of Economic Globalization Indicators on the Human Development Index: A Case Study of Iraq for the Period (2004-2019) |
| Authors: | أ.م.د. سامي حميد عباس |
| Issue Date: | 2021 |
| Publisher: | PSYCHOLOGY AND EDUCATION |
| URI: | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1731 |
| Appears in Collections: | البحوث العلمية |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4326-Article Text-8106-1-10-20210331.pdf | 835 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.