Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/1732| Title: | IMPORTED INFLATION AND ITS IMPACT ON THE GENERAL BUDGET IN IRAQ (2004-2018) USING THE VAR MODEL |
| Authors: | أ.م. خالد روكان عواد |
| Issue Date: | 2021 |
| Publisher: | Imported inflation and its impact on the General Budget in Iraq (2004-2018) Using the VAR model |
| URI: | http://37.48.73.109:8080/jspui/jspui/handle/123456789/1732 |
| Appears in Collections: | البحوث العلمية |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6204-Article Text-12060-1-10-20210131.pdf | 488.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.