Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | هاني, منيب محمد امين | - |
dc.date.accessioned | 2018-08-05T06:44:35Z | - |
dc.date.available | 2018-08-05T06:44:35Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/232 | - |
dc.publisher | Asian Pacific Journal Of Reproduction / 5(4) 326-330 | en_US |
dc.title | Relashionship Between gestational age and transabdominal altrasonigrahpic measurments of fetus and uterus during the 2nd and 3rd trimester of geston in cows | en_US |
dc.type | Article | en_US |
Appears in Collections: | البحوث العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Transabdominal Ultrasonograpgy cow -Dhafer-2.pdf | 851.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.