Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/475| Title: | Correlation between obesity and semen interleukin -6 with concentration |
| Authors: | أ.م.د. ثائر محمود فرحان |
| Issue Date: | 2016 |
| Publisher: | ANDROLOGY (2) |
| URI: | http://37.48.73.109:8080/jspui/jspui/handle/123456789/475 |
| Appears in Collections: | البحوث العلمية |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scan10001.JPG | 2.33 MB | JPEG | View/Open | |
| Scan10002.JPG | 2.33 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.