Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/606Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | هدى حامد خلف | - |
| dc.date.accessioned | 2018-09-11T20:26:11Z | - |
| dc.date.available | 2018-09-11T20:26:11Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/606 | - |
| dc.publisher | Int J reprod Contracept Obstet Gynecol (8) | en_US |
| dc.title | The Correlation between maternal hypomagnesaemia and preterm labour | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Dr huda.pdf | 774.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.