Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/721Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | بتول عنيزي بندر | - |
| dc.date.accessioned | 2018-09-18T08:05:20Z | - |
| dc.date.available | 2018-09-18T08:05:20Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/721 | - |
| dc.publisher | 020019 AIP Conference Proceedings | en_US |
| dc.title | The correlation of blue shift of photoluminescence and morphology of silicon nanoporous | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | البحوث العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The correlation of blue shift of photoluminescence and morphology of silicon.pdf | 836.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.