Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | بتول عنيزي بندر | - |
dc.date.accessioned | 2018-09-18T08:12:25Z | - |
dc.date.available | 2018-09-18T08:12:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/724 | - |
dc.publisher | 2016 Journal of Nanomaterials | en_US |
dc.title | Responsivity Dependent Anodization Current Density of Nanoporous Silicon Based MSM Photodetector | en_US |
dc.type | Article | en_US |
Appears in Collections: | البحوث العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Responsivity Dependent Anodization Current Density of.pdf | 3.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.