Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/759Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ميمونة محمد امين بكري | - |
| dc.date.accessioned | 2018-10-07T08:55:25Z | - |
| dc.date.available | 2018-10-07T08:55:25Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/759 | - |
| dc.publisher | International Journal of Innovative Science, Engineering & Technology Vol. 2 Issue 6, June | en_US |
| dc.title | Estimate the Shape Parameter of Generalize Rayleigh Distribution Using Bayesian – Shrinkage Technique | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | الكتب المؤلفة | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-620-2-05718-9_Coverpreview.pdf | 88.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.