Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/761Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ميمونة محمد امين بكري | - |
| dc.date.accessioned | 2018-10-07T09:00:59Z | - |
| dc.date.available | 2018-10-07T09:00:59Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/761 | - |
| dc.publisher | Ibn Al-Haitham Journal for Pure and Applied science المجلد ) 30 ( العدد ) 1( عام | en_US |
| dc.title | An Efficient Single Stage Shrinkage for the Scale parameter of Inverted Gamma Distribution | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | الكتب المؤلفة | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1069-1-1804-1-10-20170611.pdf | 661.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.