Please use this identifier to cite or link to this item:
http://37.48.73.109:8080/jspui/jspui/handle/123456789/763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ميمونة محمد امين بكري | - |
| dc.date.accessioned | 2018-10-07T09:04:58Z | - |
| dc.date.available | 2018-10-07T09:04:58Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://37.48.73.109:8080/jspui/jspui/handle/123456789/763 | - |
| dc.publisher | Ibn Al-Haitham Journal for Pure and Applied science | en_US |
| dc.title | Minimax Shrunken Technique for Estimate Burr X Distribution Shape Parameter | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | الكتب المؤلفة | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1820-1-3564-3-10-20180603.pdf | 946.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.